Date | Venue | Event | Role/Concert program | Cast | Orchestra | Conductor | Chorus | Chorus director | Performance status | Director | Producer | Set designer | Costume designer | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.01 | Dresden.Opera.House | Semper.Opera Ball | . | Marcelo Alvarez | . | . | . | . | . | . | . | |||
01.02 | Metropolitan Opera New York | La Traviata | Violetta | Jonas.Kaufmann.Alfredo Anthony Michaels-Moore - Germont | Orchestra.of.the Metropolitan Opera | Marco.Armiliato | Chorus of the Metropolitan Opera | . | . | Franco Zefirelli | Franco Zefirelli | Franco Zefirelli | Raimonda Gaetani | February.1st.Dress.Rehearsal . Did Angela sing in all the performances? |
03.04 | La Scala Milan | Recital | Recital program | . | Jeff Cohen -piano | . | . | . | . | . | . | . | . | . |
21.04 | Doroty.Chandler.Pavilion Los Angeles | Placido.Domingo and Friends 20th Anniversary.Gala | Concert.program | Placido Domingo Roberto Alagna | . | Eugene Kohn Placido.Domingo | . | . | . | . | . | |||
13.06 23.06 01.07 03.07 05.07 08.07 | Royal Opera House | Tosca | Floria Tosca | Marcelo.Álvarez.Mario.Cavaradossi | The Orchestra of the Royal Opera House | Antonio.Pappano | The Royal Opera Chorus | Renato Balsadonna | Original season | Jonathan Kent | . | Paul Brown | Paul.Brown | Act I: 48 minutes, Interval: 35 minutes, Act II: 47 minutes, Interval: 25 minutes, Act III: 30 minutes . Sponsor: Coutts . The performances on July 1st was broadcasted on the radio |
16.06 | Royal Opera House London | Tosca | Floria Tosca | Nicola Rosi Giordano.Cavaradossi Bryn Terfel - Baron Scarpia Carlo Cigni - Cesare Angelotti Graeme Danby - Sacristan Enrico Facini - Spoletta | The Orchestra of the Royal Opera House | Antonio.Pappano | The Royal Opera Chorus | . | . | . | . | . | ||
20.06 | Royal Opera House London | Tosca | Floria Tosca | Fabio Armiliato.Cavaradossi | The Orchestra of the Royal Opera House | Antonio.Pappano | The Royal Opera Chorus | . | . | . | . | . | ||
26.08 | Caernarfon, UK | Faenol Festival | Opera Gala Photos | Bryn Terfel | Orchesta of the Welsh National Opera | Gareth Jones | Chorus of the Welsh National Opera | . | . | . | . | . | ||
09.09 | Hyde Park London | Last.Night.of.the.Proms | Concert | Roberto Alagna | BBC Concert Orchestra | Carl Davis | . | . | Angela.Gheorghiu:Habanera Roberto.Alagna:Granada Angela.Gheorghiu&Roberto.Alagna:Come.prima Angela Gheorghiu: I could have danced all night Angela Gheorghiu si Stefan Banica: Numele tau (the English version) | |||||
15.09 18.09 | Royal Opera House London | Marguerite | Faust: Piotr Beczala | Royal Opera House Orchestra | Maurizio Benini | Royal Opera Chorus | . | There were 2 more performances. When? | ||||||
14.10 | National Concert Hall Dublin | Irish Times Celebrity Concert Series | RTÉ National Symphony Orchestra | Ion Marin | . | . | . | . | . | . | . | . | ||
04.11 | Salle Pleyel Paris | Concert | Concert program | . | Orchestre de Bretagne | Eugene Kohn | The Royal Opera Chorus | . | . | . | . | . | . | . |
12.11 16.11 20.11 | Staatsoper Wien | La Boheme | Mimi | Neil Shicoff - Rodolfo | Orchestra of the Vienna Operahouse | Marco Armiliato | . | . | . | Franco Zeffirelli | . | . | Marcel Escoffier | In-Sung Sim - debut - on 12.11 |
12.12 | Deutschen Oper Berlin | Romeo et Juliette | Juliette | Roméo Neil Shicoff | Orchester der Deutschen Oper Berlin | Frederic Chaslin | Chor der Deutschen Oper Berlin | . | . | . | . | . | . | I read that the performance on Dec 7th was cancelled. True? |
31.12 | Palais Garnier Paris | Gala concert | Concert program | Iulia Isaev | . | Ion Marin | . | . | . | . | . | . | . | . |
.